
Townhome-style condominiums on Morning Way, close to UC San Diego and La Jolla Village Square.
Cambridge sits along Morning Way near Villa La Jolla Drive, across from La Jolla Village Square. This is La Jolla Village — the inland, campus-side neighborhood, distinct from the coastal Village of La Jolla. UC San Diego, shopping and restaurants are nearby, while the beaches and coastal Village are a separate trip.
Developed around 1979–1980, Cambridge offers townhome-style condominiums with multi-level layouts. Floor plans range from one to three bedrooms and roughly 1,070 to 1,714 square feet, giving the community a mix of smaller residences and larger homes with room for an office or an additional bedroom. Attached garages and driveways are features to compare from home to home.
A shared pool, spa and clubhouse complement the residential setting. Cambridge's appeal is that combination of an established community and a convenient location: everyday errands and campus access are close at hand, without needing to live in the coastal visitor district. It should not be confused with Cambridge Terrace, a separate development in the UTC area.
COMMUNITY TOUR
A walk-through of the Cambridge community on Morning Way in La Jolla Village.
ABOUT THIS COMMUNITY
When comparing Cambridge homes, look beyond bedroom count to the multi-level layout, stairs, outdoor space, garage access and interior condition. Price per square foot offers another perspective alongside closing price, but differences in layout and improvements still matter. Current dues, association responsibilities and any planned assessments should be confirmed in the HOA documents for the particular property.
HOA FACTS
AMENITIES
PRICE HISTORY
Median closing price reflects what actually traded that year, including shifts in the mix of unit sizes.
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 3177 Morning Way | 2025-07-30 | $1.15M | $797 | 2 / 3 | 1,443 |
| 3194 Morning Way | 2025-05-30 | $1.00M | $693 | 2 / 3 | 1,443 |
| 3147 Morning Way | 2025-05-02 | $1.39M | $808 | 3 / 3 | 1,714 |
| 3155 Morning Way | 2025-01-02 | $1.03M | $714 | 2 / 3 | 1,443 |
| 3132 Morning Way | 2024-11-26 | $1.17M | $813 | 2 / 3 | 1,443 |
| 3111 Morning Way | 2024-05-31 | $1.35M | $791 | 3 / 3 | 1,714 |
| 3122 Morning Way | 2024-02-20 | $840K | $786 | 1 / 2 | 1,069 |
| 3160 Morning Way | 2024-02-07 | $300K | $175 | 3 / 3 | 1,714 |
| 3140 Morning Way | 2024-01-29 | $917K | $858 | 1 / 2 | 1,069 |
| 3108 Morning Way | 2023-09-20 | $1.11M | $769 | 2 / 3 | 1,443 |
| 3134 Morning Way | 2023-08-04 | $830K | $776 | 1 / 2 | 1,069 |
| 3188 Morning Way | 2022-08-29 | $1.33M | $776 | 2 / 3 | 1,714 |
| 3117 Morning Way | 2022-05-20 | $1.15M | $797 | 2 / 3 | 1,443 |
| 3121 Morning Way | 2022-05-10 | $800K | $748 | 1 / 2 | 1,069 |
| 3137 Morning Way | 2022-04-06 | $1.36M | $793 | 3 / 3 | 1,714 |
MORE IN LA JOLLA VILLAGE
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →