
92037 · CONDOMINIUM COMMUNITIES
Explore community profiles, recorded sales, and ownership considerations, with local tours and clearly dated market information.
12 associations mapped so far. 53 recorded closings in 2026 YTD. Each community page pulls its numbers straight from recorded closings — YTD median price, price per square foot, and every sale on record — plus video tours as we shoot them.
| COMMUNITY | NEIGHBORHOOD | YTD CLOSINGS | YTD MEDIAN | YTD $/SQFT | LAST SALE |
|---|---|---|---|---|---|
| Windemere VIDEO | Soledad South | 7 | $2.35M | $1,019 | 2026-08-10 |
| La Jolla Terrace | La Jolla Village | 7 | $855K | $865 | 2026-08-20 |
| Seahaus | Bird Rock | 5 | $1.56M | $1,112 | 2026-07-20 |
| Ventana La Jolla VIDEO | La Jolla Alta | 9 | $1.81M | $721 | 2026-09-08 |
| 939 Coast Blvd | The Village of La Jolla | 9 | $3.05M | $1,575 | 2026-10-14 |
| Boardwalk La Jolla VIDEO | La Jolla Village | 7 | $820K | $660 | 2026-09-09 |
| Villas Mallorca | La Jolla Village | 2 | $1.24M | $930 | 2026-02-27 |
| The Seville | The Village of La Jolla | 2 | $2.27M | $1,480 | 2026-09-15 |
| Woodlands North VIDEO | La Jolla Village | 2 | $728K | $762 | 2026-09-28 |
| 464 Prospect | The Village of La Jolla | 1 | $3.75M | — | 2026-10-05 |
| Cambridge VIDEO | La Jolla Village | 0 | — | — | 2025-07-30 |
| 100 Coast Blvd S | The Village of La Jolla | 2 | $3.74M | $2,199 | 2026-04-27 |
Mapped boundaries take priority when assigning closings. For featured communities awaiting a mapped boundary, sales are matched by their recorded association name.