
A condominium community in The Village of La Jolla, La Jolla. 38 recorded closings between 2015 and 2025.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 464 Prospect St 206 | 2025-07-18 | $5.00M | $1,536 | 3 / 4 | 3,256 |
| 464 Prospect St PH7 | 2025-03-26 | $2.85M | $1,312 | 2 / 3 | 2,173 |
| 464 Prospect St 102 | 2025-01-29 | $4.07M | $929 | 3 / 3 | 4,383 |
| 464 Prospect St 609 | 2025-01-16 | $2.55M | $1,173 | 2 / 2.5 | 2,173 |
| 464 Prospect St 401 | 2024-04-15 | $3.27M | $1,023 | 3 / 4 | 3,201 |
| 464 Prospect St 504 | 2024-02-09 | $2.90M | $1,122 | 2 / 2 | 2,585 |
| 464 Prospect St 601 | 2024-01-02 | $6.87M | $1,312 | 3 / 4 | 5,237 |
| 464 Prospect St 204 | 2023-11-14 | $3.55M | $1,090 | 3 / 4 | 3,256 |
| 464 Prospect St 403 | 2023-10-10 | $1.70M | $916 | 1 / 2 | 1,855 |
| 464 Prospect St 501 | 2023-08-16 | $4.75M | $953 | 3 / 4 | 4,986 |
| 464 Prospect St PH5 | 2023-05-09 | $4.78M | $1,513 | 2 / 3 | 3,155 |
| 464 Prospect St 101 | 2022-04-11 | $3.40M | $1,036 | 2 / 3 | 3,283 |
| 464 Prospect St 602 | 2022-02-17 | $2.95M | $915 | 3 / 2.5 | 3,224 |
| 464 Prospect St PH7 | 2022-02-03 | $3.00M | $1,381 | 2 / 3 | 2,173 |
| 464 Prospect St 606 | 2021-11-02 | $4.35M | $1,599 | 2 / 3 | 2,720 |
MORE IN THE VILLAGE OF LA JOLLA
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →