
A condominium community in The Village of La Jolla, La Jolla. 16 recorded closings between 2015 and 2026.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 935 Genter St 305 | 2026-06-03 | $1.10M | $973 | 2 / 2 | 1,130 |
| 935 Genter St 306 | 2025-11-21 | $1.36M | $1,123 | 2 / 2 | 1,216 |
| 935 Genter St 202 | 2025-03-07 | $640K | $864 | 1 / 1 | 741 |
| 935 Genter St 406 | 2025-01-23 | $1.48M | $1,213 | 2 / 2 | 1,216 |
| 935 Genter St 206 | 2023-07-06 | $1.10M | $973 | 2 / 2 | 1,130 |
| 935 Genter St 304 | 2023-05-31 | $1.16M | $975 | 2 / 2 | 1,185 |
| 935 Genter St 207 | 2023-03-08 | $1.14M | $938 | 2 / 2 | 1,216 |
| 935 Genter St 408 | 2022-05-17 | $960K | $1,383 | 1 / 1 | 694 |
| 935 Genter St 407 | 2021-07-26 | $875K | $1,261 | 1 / 1 | 694 |
| 935 Genter St 401 | 2021-06-23 | $1.30M | $1,117 | 2 / 2 | 1,166 |
| 935 Genter St 203 | 2021-02-25 | $850K | $806 | 2 / 2 | 1,054 |
| 935 Genter St 209 | 2018-01-12 | $630K | $908 | 1 / 1 | 694 |
| 935 Genter St 308 | 2017-01-06 | $610K | $879 | 1 / 1 | 694 |
| 935 Genter St 204 | 2016-09-26 | $366K | $742 | — / 1 | 493 |
| 935 Genter St 411 | 2016-08-12 | $660K | $951 | 1 / 1 | 694 |
MORE IN THE VILLAGE OF LA JOLLA
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →