
NEIGHBORHOOD · 92037 · CONDO / TOWNHOUSE · 2026 CLOSINGS
ABOUT THE VILLAGE OF LA JOLLA
The Village is La Jolla's civic and commercial core — a compact, walkable grid that runs from Prospect Street down to the bluffs above La Jolla Cove. It's where most visitors picture La Jolla: tile-roofed storefronts, sidewalk cafés, art galleries, and a coastline that wraps around the headland from the Cove to Shell Beach. Homes here range from 1920s Spanish Revival cottages on quiet side streets to luxury oceanfront condominiums along Coast Boulevard with some of the most coveted water views in Southern California.
Living in the Village means you can walk to dinner at George's at the Cove, pick up coffee at Brick & Bell, snorkel the Cove on a Saturday morning, and never get in your car. The trade-off is density and tourism — summer brings crowds — but for buyers who prize proximity to the water and a real walkable lifestyle, nothing else in San Diego County compares.
The condo market dominates new transactions in the Village, but pockets of single-family homes on Olivetas, Eads, and the streets above Girard still trade actively. Prices reflect the location: oceanfront condos regularly clear $5M+, and view homes in the upper Village often exceed $10M.
VIDEO TOUR
A walk through the Village of La Jolla — Prospect, the Cove, and the coastline that defines the neighborhood.
NEARBY · THINGS TO DO
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in The Village of La Jolla.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how The Village of La Jolla has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · CONDO / TOWNHOUSE · 2015–2026
714 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-04-29 | 357 Coast Blvd S | $6.30M | $1,692 | 4 | 3,724 | 2026 |
| 2026-07-17 | 939 Coast Blvd 20e | $3.90M | $2,198 | 3 | 1,774 | 2026 |
| 2026-07-10 | 939 Coast Blvd 15e | $3.83M | $2,156 | 3 | 1,774 | 2026 |
| 2026-03-27 | 939 Coast Blvd 11b | $3.05M | $1,575 | 2 | 1,937 | 2026 |
| 2026-01-30 | 1040 Genter St 203 | $2.94M | $842 | 3 | 3,495 | 2026 |
| 2026-02-17 | 7752 Eads Ave | $2.92M | $1,189 | 3 | 2,460 | 2026 |
| 2026-03-03 | 726 Silver St | $2.92M | $1,191 | 4 | 2,455 | 2026 |
| 2026-01-30 | 939 Coast Blvd 4a | $2.75M | $2,371 | 1 | 1,160 | 2026 |
| 2026-06-04 | 302 Prospect St 6 | $2.75M | $1,112 | 3 | 2,474 | 2026 |
| 2026-06-23 | 1219 Coast Blvd 4 | $2.70M | $2,426 | 2 | 1,113 | 2026 |
| 2026-02-02 | 7335 Draper Ave | $2.60M | $1,263 | 3 | 2,058 | 2026 |
| 2026-03-25 | 7365 Draper Ave | $2.55M | $1,251 | 3 | 2,038 | 2026 |
| 2026-02-20 | 1219 Coast Blvd 3 | $2.55M | $2,286 | 2 | 1,115 | 2026 |
| 2026-01-28 | 7339 Draper Ave | $2.54M | $1,248 | 3 | 2,032 | 2026 |
| 2026-02-06 | 7341 Draper Ave | $2.40M | $1,182 | 3 | 2,032 | 2026 |
| 2026-02-23 | 333 Coast Blvd 8 | $2.35M | $1,743 | 2 | 1,348 | 2026 |
| 2026-03-10 | 302 Prospect St 7 | $2.35M | $950 | 3 | 2,474 | 2026 |
| 2026-06-04 | 7713 Ivanhoe Ave | $2.35M | $1,084 | 3 | 2,167 | 2026 |
| 2026-05-04 | 1014 Coast Blvd S | $2.25M | $859 | 3 | 2,619 | 2026 |
| 2026-05-04 | 1010 Coast Blvd S | $2.25M | $859 | 3 | 2,619 | 2026 |
| 2026-05-22 | 1056 Pearl St 24 | $2.25M | $1,372 | 3 | 1,636 | 2026 |
| 2026-05-12 | 1039 Coast Blvd H | $2.20M | $1,583 | 2 | 1,390 | 2026 |
| 2026-01-02 | 333 Coast Blvd 9 | $2.15M | $1,595 | 2 | 1,348 | 2026 |
| 2026-03-16 | 303 Coast Blvd 5 | $2.10M | $1,998 | 2 | 1,051 | 2026 |
| 2026-03-10 | 7455 Draper Ave 2 | $2.00M | $849 | 3 | 2,355 | 2026 |
| 2026-01-06 | 1040 Genter St 103 | $1.99M | $827 | 3 | 2,406 | 2026 |
| 2026-01-09 | 909 Coast Blvd 8 | $1.95M | $1,605 | 2 | 1,215 | 2026 |
| 2026-03-24 | 7555 Eads Ave 2 | $1.75M | $1,045 | 2 | 1,673 | 2026 |
| 2026-05-08 | 375 Coast Blvd B | $1.73M | $1,132 | 2 | 1,528 | 2026 |
| 2026-06-10 | 711 Kline St A | $1.73M | $1,223 | 2 | 1,410 | 2026 |
| 2026-03-06 | 939 Coast Blvd 4c | $1.70M | $1,328 | 1 | 1,280 | 2026 |
| 2026-06-15 | 7575 Eads Ave 301 | $1.70M | $1,101 | 3 | 1,544 | 2026 |
| 2026-06-08 | 7540 Draper Ave | $1.63M | $1,040 | 3 | 1,563 | 2026 |
| 2026-06-05 | 7550 Eads Ave 307 | $1.41M | $1,034 | 2 | 1,359 | 2026 |
| 2026-06-02 | 7550 Eads Ave 207 | $1.39M | $1,019 | 2 | 1,359 | 2026 |
| 2026-05-19 | 1056 Pearl St 14 | $1.35M | $1,344 | 2 | 1,008 | 2026 |
| 2026-02-23 | 7550 Eads Ave 209 | $1.28M | $907 | 2 | 1,412 | 2026 |
| 2026-04-09 | 7411 Herschel Ave 1b | $1.27M | $1,204 | 2 | 1,055 | 2026 |
| 2026-06-05 | 7575 Eads Ave 206 | $1.23M | $1,199 | 2 | 1,026 | 2026 |
| 2026-01-28 | 8040 Girard Ave 1 | $1.18M | $1,632 | 2 | 723 | 2026 |
| 2026-03-03 | 7560 Eads Ave 12 | $1.18M | $1,066 | 3 | 1,102 | 2026 |
| 2026-02-17 | 373 Coast Blvd S 7 | $1.08M | $555 | 2 | 1,952 | 2026 |
| 2026-06-22 | 7514 Girard Ave 22 | $840K | $830 | 2 | 1,012 | 2026 |
| 2026-04-29 | 230 Prospect St 12 | $587K | $1,497 | — | 392 | 2026 |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED CONDO / TOWNHOUSE CLOSINGS · ZIP 92037
CONDOMINIUM COMMUNITIES
Each community has its own sales record, pricing pattern, and — as we shoot them — a video tour.