
A condominium community in The Village of La Jolla, La Jolla. 42 recorded closings between 2015 and 2026.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 7411 Herschel Ave 1b | 2026-04-09 | $1.27M | $1,204 | 2 / 2 | 1,055 |
| 1040 Genter St 203 | 2026-01-30 | $2.94M | $842 | 3 / 4 | 3,495 |
| 1040 Genter St 103 | 2026-01-06 | $1.99M | $827 | 3 / 3 | 2,406 |
| 1040 Genter St 104 | 2025-10-31 | $2.21M | $770 | 3 / 3 | 2,871 |
| 1030 Genter St 201 | 2025-09-15 | $3.45M | $1,094 | 3 / 4 | 3,153 |
| 1000 Genter St 304 | 2025-09-02 | $1.85M | $948 | 3 / 4 | 1,951 |
| 1020 Genter St 102 | 2025-05-01 | $1.88M | $592 | 3 / 4 | 3,168 |
| 1000 Genter St 103 | 2025-04-24 | $1.74M | $864 | 3 / 4 | 2,014 |
| 1010 Genter St 102 | 2025-04-08 | $1.75M | $883 | 3 / 4 | 1,983 |
| 1000 Genter St 204 | 2024-11-19 | $1.65M | $816 | 3 / 4 | 2,017 |
| 1000 Genter St 205 | 2024-11-01 | $950K | $354 | 3 / 3 | 2,683 |
| 1020 Genter St 101 | 2024-07-12 | $1.95M | $616 | 3 / 3 | 3,168 |
| 7411 Herschel Ave 2e | 2024-07-03 | $799K | $1,098 | 1 / 1 | 728 |
| 1000 Genter St 303 | 2024-04-30 | $2.04M | $1,036 | 3 / 4 | 1,974 |
| 1040 Genter St 304 | 2023-06-27 | $2.71M | $1,152 | 3 / 3 | 2,349 |
MORE IN THE VILLAGE OF LA JOLLA
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →