
NEIGHBORHOOD · 92037 · CONDO / TOWNHOUSE · 2026 CLOSINGS
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in La Jolla Village.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how La Jolla Village has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · CONDO / TOWNHOUSE · 2015–2026
461 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-02-27 | 8662 Villa La Jolla Dr 1 | $1.26M | $1,065 | 2 | 1,188 | 2026 |
| 2026-04-10 | 3274 Caminito Ameca | $1.25M | $780 | 3 | 1,602 | 2026 |
| 2026-01-30 | 8614 Villa La Jolla Dr 6 | $1.22M | $796 | 2 | 1,533 | 2026 |
| 2026-02-02 | 8597 Via Mallorca F | $1.16M | $690 | 2 | 1,680 | 2026 |
| 2026-05-08 | 3320 Caminito Eastbluff 135 | $1.15M | $789 | 3 | 1,458 | 2026 |
| 2026-04-29 | 3336 Caminito Eastbluff 155 | $1.11M | $650 | 3 | 1,707 | 2026 |
| 2026-01-05 | 8430 Via Sonoma 49 | $1.08M | $815 | 2 | 1,332 | 2026 |
| 2026-02-17 | 8280 Caminito Sonoma | $1.08M | $636 | 3 | 1,698 | 2026 |
| 2026-04-20 | 3275 Caminito Eastbluff 203 | $1.07M | $736 | 3 | 1,458 | 2026 |
| 2026-06-15 | 8625 Via Mallorca C | $1.06M | $535 | 3 | 1,992 | 2026 |
| 2026-04-06 | 8037 Caminito Mallorca | $1.05M | $716 | 3 | 1,467 | 2026 |
| 2026-06-24 | 8207 Via Mallorca | $1.00M | $676 | 3 | 1,480 | 2026 |
| 2026-03-30 | 3311 Caminito Eastbluff 183 | $990K | $679 | 3 | 1,458 | 2026 |
| 2026-05-07 | 8028 Caminito Mallorca | $950K | $855 | 2 | 1,111 | 2026 |
| 2026-05-01 | 8870 Villa La Jolla Dr 205 | $935K | $656 | 2 | 1,426 | 2026 |
| 2026-05-08 | 8048 Caminito Gianna | $925K | $833 | 2 | 1,111 | 2026 |
| 2026-03-02 | 8597 Via Mallorca E | $915K | $660 | 2 | 1,387 | 2026 |
| 2026-03-17 | 8147 Via Mallorca | $915K | $930 | 2 | 984 | 2026 |
| 2026-04-01 | 8635 Via Mallorca D | $870K | $640 | 2 | 1,359 | 2026 |
| 2026-06-09 | 8463 Via Mallorca 13 | $866K | $650 | 2 | 1,332 | 2026 |
| 2026-05-14 | 8585 Via Mallorca 238 | $850K | $661 | 2 | 1,286 | 2026 |
| 2026-06-08 | 3290 Via Marin 60 | $850K | $764 | 2 | 1,112 | 2026 |
| 2026-02-17 | 8326 Via Sonoma 66 | $849K | $763 | 2 | 1,112 | 2026 |
| 2026-03-30 | 8840 Villa La Jolla Dr 203 | $820K | $660 | 2 | 1,243 | 2026 |
| 2026-02-20 | 8441 Via Mallorca 76 | $810K | $754 | 2 | 1,074 | 2026 |
| 2026-04-08 | 8427 Via Mallorca 115 | $785K | $731 | 2 | 1,074 | 2026 |
| 2026-05-11 | 8448 Via Sonoma 100 | $785K | $731 | 2 | 1,074 | 2026 |
| 2026-05-26 | 3244 Caminito Eastbluff 44 | $780K | $757 | 2 | 1,031 | 2026 |
| 2026-02-13 | 3430 Via Alicante | $775K | $680 | 2 | 1,140 | 2026 |
| 2026-02-20 | 3270 Via Marin 48 | $755K | $679 | 2 | 1,112 | 2026 |
| 2026-06-16 | 8860 Villa La Jolla Dr 217 | $739K | $684 | 2 | 1,080 | 2026 |
| 2026-05-11 | 3167 Via Alicante 242 | $730K | $718 | 2 | 1,017 | 2026 |
| 2026-04-30 | 8860 Villa La Jolla Dr 222 | $650K | $602 | 2 | 1,080 | 2026 |
| 2026-01-14 | 8370 Via Sonoma F | $589K | $945 | 1 | 623 | 2026 |
| 2026-02-02 | 8840 Villa La Jolla Dr 304 | $575K | $818 | 1 | 703 | 2026 |
| 2026-05-04 | 8362 Via Sonoma C | $565K | $888 | 1 | 636 | 2026 |
| 2026-04-17 | 8368 Via Sonoma E | $537K | $844 | 1 | 636 | 2026 |
| 2026-06-02 | 8430 Via Mallorca 108 | $535K | $1,057 | 1 | 506 | 2026 |
| 2026-04-08 | 8561 Villa La Jolla Dr K | $525K | $760 | 1 | 691 | 2026 |
| 2026-03-30 | 8581 Villa La Jolla Dr G | $500K | $992 | — | 504 | 2026 |
| 2026-04-27 | 8340 Via Sonoma F | $490K | $770 | 1 | 636 | 2026 |
| 2026-05-29 | 8620 Via Mallorca H | $450K | $893 | — | 504 | 2026 |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED CONDO / TOWNHOUSE CLOSINGS · ZIP 92037
CONDOMINIUM COMMUNITIES
Each community has its own sales record, pricing pattern, and — as we shoot them — a video tour.