
NEIGHBORHOOD · 92037 · SFR · 2026 CLOSINGS
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in Bird Rock.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how Bird Rock has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · SFR · 2015–2026
300 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-04-09 | 5570 Calumet Ave | $7.17M | $3,081 | 3 | 2,329 | 1990 |
| 2026-03-18 | 5686 Taft Ave | $6.50M | $1,244 | 5 | 5,225 | 2000 |
| 2026-04-06 | 5716 Dolphin Pl | $6.17M | $1,970 | 3 | 3,134 | 1988 |
| 2026-03-03 | 5676 Taft Ave | $5.95M | $1,623 | 5 | 3,666 | 1988 |
| 2026-02-17 | 5735 Dolphin Pl | $5.55M | $1,906 | 4 | 2,912 | 2003 |
| 2026-05-07 | 5663 Abalone Pl | $5.16M | $1,856 | 3 | 2,778 | 2000 |
| 2026-02-27 | 5762 Bellevue Ave | $4.25M | $977 | 4 | 4,348 | — |
| 2026-01-28 | 315 Colima Ct | $3.55M | $1,284 | 3 | 2,764 | 1979 |
| 2026-01-30 | 5709 Chelsea Ave | $3.10M | $1,195 | 3 | 2,595 | 1944 |
| 2026-05-07 | 5734 Waverly Ave | $3.00M | $1,933 | 2 | 1,552 | 1990 |
| 2026-04-17 | 5664 Abalone Pl | $2.85M | $1,895 | 4 | 1,504 | 1950 |
| 2026-04-07 | 5622 Linda Rosa Ave | $2.63M | $1,851 | 2 | 1,420 | 1961 |
| 2026-04-06 | 5617 Taft Ave | $2.40M | $1,858 | 4 | 1,292 | 1954 |
| 2026-04-02 | 5636 Linda Rosa Ave | $2.25M | $1,508 | 3 | 1,492 | 1962 |
| 2026-04-06 | 608 Forward St | $2.04M | $2,136 | 2 | 955 | 1937 |
| 2026-01-06 | 748 Bird Rock Ave | $1.90M | $1,350 | 3 | 1,407 | 1961 |
| 2026-05-04 | 655 Wrelton Dr | $1.83M | $1,478 | 2 | 1,235 | 1951 |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED SFR CLOSINGS · ZIP 92037