
NEIGHBORHOOD · 92037 · SFR · 2026 YTD
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in La Jolla Alta.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how La Jolla Alta has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · SFR · 2015–2026
351 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-10-02 | 5594 Soledad Rd | $5.07M | $1,215 | 5 | 4,173 | — |
| 2026-04-22 | 1377 Caminito Acento | $4.41M | $1,187 | 4 | 3,715 | — |
| 2026-03-25 | 5979 Via Zurita | $3.29M | $1,044 | 4 | 3,157 | — |
| 2026-09-09 | 1373 Caminito Halago | $3.13M | $899 | 5 | 3,475 | — |
| 2026-02-13 | 2258 Bahia Dr | $3.10M | $1,284 | 4 | 2,415 | — |
| 2026-02-26 | 1567 Calle De Andluca | $3.05M | $1,262 | 4 | 2,420 | — |
| 2026-09-28 | 1711 Alta La Jolla Dr | $2.96M | $1,108 | 5 | 2,676 | — |
| 2026-02-20 | 1619 Calle De Primra | $2.92M | $1,113 | 4 | 2,625 | — |
| 2026-03-02 | 1363 Caminito Batea | $2.92M | $883 | 4 | 3,308 | — |
| 2026-03-16 | 1545 Calle Camille | $2.81M | $1,159 | 4 | 2,420 | — |
| 2026-06-25 | 2251 Via Anita | $2.79M | $765 | 5 | 3,654 | — |
| 2026-03-26 | 1617 Calle Alta | $2.75M | $1,333 | 3 | 2,063 | 1972 |
| 2026-07-13 | 5958 Sagebrush Rd | $2.73M | $1,573 | 3 | 1,735 | — |
| 2026-05-05 | 5448 Caminito Bayo | $2.73M | $1,122 | 3 | 2,428 | — |
| 2026-06-12 | 1617 Calle Alta | $2.70M | $1,309 | 3 | 2,063 | — |
| 2026-08-19 | 1685 Calle De Cinco | $2.70M | — | 4 | — | — |
| 2026-01-15 | 1483 Caminito Diadema | $2.54M | $988 | 3 | 2,571 | — |
| 2026-10-07 | 5942 Sagebrush Rd | $2.40M | $1,225 | 3 | 1,959 | — |
| 2026-01-06 | 1329 Caminito Balada | $2.07M | $815 | 3 | 2,541 | — |
| 2026-10-02 | 1708 Caminito Ardiente | $2.06M | — | 4 | — | — |
| 2026-04-27 | 1326 Caminito Arriata | $2.05M | $761 | 4 | 2,694 | — |
| 2026-06-18 | 1504 Caminito Solidago | $2.05M | $791 | 4 | 2,593 | 2026 |
| 2026-08-17 | 5750 Caminito Empresa | $1.81M | — | 3 | — | — |
| 2026-09-08 | 5735 Caminito Empresa | $1.81M | — | 4 | — | — |
| 2026-10-16 | 1819 Caminito Amergon | $1.80M | — | 2 | — | — |
| 2026-10-02 | 1728 Caminito Ardiente | $1.79M | — | 3 | — | — |
| 2026-10-26 | 2237 Via Pedrera | $1.72M | — | 3 | — | — |
| 2026-07-17 | 1455 Caminito Solidago | $1.71M | $655 | 3 | 2,609 | 2026 |
| 2026-10-19 | 1604 Caminito Asterisco | $1.58M | — | 3 | — | — |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED SFR CLOSINGS · ZIP 92037
CONDOMINIUM COMMUNITIES
Each community has its own sales record, pricing pattern, and — as we shoot them — a video tour.