
NEIGHBORHOOD · 92037 · SFR · 2026 CLOSINGS
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in La Jolla Alta.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how La Jolla Alta has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · SFR · 2015–2026
228 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-04-22 | 1377 Caminito Acento | $4.41M | $1,187 | 4 | 3,715 | 2000 |
| 2026-03-25 | 5979 Via Zurita | $3.29M | $1,044 | 4 | 3,157 | 1981 |
| 2026-02-13 | 2258 Bahia Dr | $3.10M | $1,284 | 4 | 2,415 | 1961 |
| 2026-02-26 | 1567 Calle De Andluca | $3.05M | $1,262 | 4 | 2,420 | 1975 |
| 2026-02-20 | 1619 Calle De Primra | $2.92M | $1,113 | 4 | 2,625 | 1976 |
| 2026-03-02 | 1363 Caminito Batea | $2.92M | $883 | 4 | 3,308 | 1990 |
| 2026-03-16 | 1545 Calle Camille | $2.81M | $1,159 | 4 | 2,420 | 1972 |
| 2026-03-26 | 1617 Calle Alta | $2.75M | $1,333 | 3 | 2,063 | 1972 |
| 2026-05-05 | 5448 Caminito Bayo | $2.73M | $1,122 | 3 | 2,428 | 2007 |
| 2026-01-15 | 1483 Caminito Diadema | $2.54M | $988 | 3 | 2,571 | 1993 |
| 2026-01-06 | 1329 Caminito Balada | $2.07M | $815 | 3 | 2,541 | 2003 |
| 2026-04-27 | 1326 Caminito Arriata | $2.05M | $761 | 4 | 2,694 | 2004 |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED SFR CLOSINGS · ZIP 92037