
NEIGHBORHOOD · 92037 · SFR · 2026 CLOSINGS
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in La Jolla Heights.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how La Jolla Heights has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · SFR · 2015–2026
223 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-03-12 | 2684 Costebelle Dr | $6.67M | $1,686 | 4 | 3,959 | 1980 |
| 2026-03-27 | 7846 Esterel Dr | $6.58M | $2,081 | 3 | 3,165 | 1966 |
| 2026-02-13 | 3013 Woodford Dr | $5.68M | $948 | 5 | 5,992 | 1981 |
| 2026-02-24 | 8901 Nottingham Pl | $4.80M | $2,257 | 3 | 2,127 | 1960 |
| 2026-05-06 | 8835 Robin Hood Ln | $4.34M | $1,312 | 4 | 3,305 | 2010 |
| 2026-03-20 | 8635 Cliffridge Ave | $3.46M | $1,146 | 4 | 3,015 | 1969 |
| 2026-04-10 | 8725 Caminito Abrazo | $1.27M | $699 | 4 | 1,824 | 1974 |
| 2026-03-30 | 8770 Caminito Sueno | $1.25M | $887 | 3 | 1,410 | 1972 |
| 2026-04-09 | 8988 Caminito Verano | $1.14M | $805 | 3 | 1,410 | 1974 |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED SFR CLOSINGS · ZIP 92037