
NEIGHBORHOOD · 92037 · CONDO / TOWNHOUSE · 2026 CLOSINGS
ABOUT LA JOLLA SHORES
La Jolla Shores is the beach town inside La Jolla. The neighborhood sits on a flat coastal shelf between the bluffs of the Village to the south and the Scripps Pier to the north, and it's organized around one of the best family beaches in California: a mile of gently sloping sand, warm summer water, and a launching point for kayakers heading into the La Jolla Ecological Reserve.
The street grid is flat and walkable — a genuine rarity in hilly La Jolla — which makes the Shores the easiest place in town to live without driving. Homes range from original 1950s beach cottages on Camino del Oro to multi-million-dollar contemporaries closer to Vallecitos and the sand. The Shores is also home to the Scripps Institution of Oceanography, the Birch Aquarium, and a tight cluster of casual restaurants around Avenida de la Playa.
Inventory turns over slowly here. Owners tend to hold, and the combination of flat lots, walkable beach access, and the unique beach-town character keeps demand consistently ahead of supply.
NEARBY · THINGS TO DO
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in La Jolla Shores.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how La Jolla Shores has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · CONDO / TOWNHOUSE · 2015–2026
264 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-05-21 | 2110 Avenida De La Playa C | $2.60M | $1,179 | 3 | 2,201 | 2026 |
| 2026-06-02 | 8020 La Jolla Shores Dr | $2.45M | $1,609 | 2 | 1,523 | 2026 |
| 2026-06-10 | 8121 Camino Del Sol 101 | $2.01M | $1,355 | 2 | 1,481 | 2026 |
| 2026-03-25 | 2500 Torrey Pines Rd 1101 | $2.00M | $1,484 | 2 | 1,344 | 2026 |
| 2026-03-16 | 8110 El Paseo Grande 203 | $1.84M | $1,411 | 2 | 1,308 | 2026 |
| 2026-03-06 | 2500 Torrey Pines Rd 805 | $1.82M | $1,358 | 2 | 1,344 | 2026 |
| 2026-01-13 | 8110 El Paseo Grande 303 | $1.70M | $1,300 | 2 | 1,308 | 2026 |
| 2026-06-24 | 7962 Caminito Del Cid | $1.67M | $781 | 2 | 2,131 | 2026 |
| 2026-05-15 | 7961 Caminito Del Cid | $1.65M | $774 | 2 | 2,131 | 2026 |
| 2026-04-13 | 7975 Caminito Del Cid | $1.49M | $698 | 2 | 2,131 | 2026 |
| 2026-05-05 | 2842 Torrey Pines Rd | $1.40M | $672 | 3 | 2,083 | 2026 |
| 2026-01-02 | 7991 Caminito Del Cid | $1.37M | $728 | 2 | 1,882 | 2026 |
| 2026-05-28 | 2500 Torrey Pines Rd 305 | $1.30M | $967 | 2 | 1,344 | 2026 |
| 2026-05-11 | 2360 Torrey Pines Rd 28 | $1.27M | $706 | 3 | 1,807 | 2026 |
| 2026-05-29 | 2500 Torrey Pines Rd 201 | $1.08M | $804 | 2 | 1,344 | 2026 |
| 2026-01-21 | 2894 Torrey Pines Rd | $1.05M | $530 | 3 | 1,983 | 2026 |
| 2026-04-09 | 2510 Torrey Pines Rd 415 | $770K | $815 | 2 | 945 | 2026 |
| 2026-01-09 | 2600 Torrey Pines Rd A13 | $583K | $688 | 1 | 848 | 2026 |
| 2026-04-01 | 2600 Torrey Pines Rd A31 | $540K | $637 | 1 | 848 | 2026 |
| 2026-02-19 | 2510 Torrey Pines Rd 312 | $515K | $816 | 1 | 631 | 2026 |
| 2026-04-02 | 2630 Torrey Pines Rd 21 | $496K | $361 | 3 | 1,373 | 2026 |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED CONDO / TOWNHOUSE CLOSINGS · ZIP 92037