
A condominium community in The Village of La Jolla, La Jolla. 14 recorded closings between 2016 and 2026.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 1056 Pearl St 24 | 2026-05-22 | $2.25M | $1,372 | 3 / 3 | 1,636 |
| 1056 Pearl St 14 | 2026-05-19 | $1.35M | $1,344 | 2 / 3 | 1,008 |
| 1056 Pearl St 19 | 2024-10-31 | $1.20M | $973 | 1 / 2 | 1,233 |
| 1056 Pearl St 8 | 2024-06-25 | $2.10M | $1,343 | 3 / 3 | 1,564 |
| 1056 Pearl St 2 | 2023-08-15 | $1.75M | $1,310 | 2 / 3 | 1,335 |
| 1056 Pearl St 11 | 2023-01-30 | $1.66M | $1,242 | 2 / 3 | 1,335 |
| 1056 Pearl St 5 | 2022-07-28 | $1.94M | $1,229 | 3 / 3 | 1,577 |
| 1056 Pearl St 3 | 2021-08-17 | $1.19M | $1,164 | 2 / 3 | 1,021 |
| 1056 Pearl St 15 | 2021-07-23 | $1.18M | $1,065 | 2 / 3 | 1,103 |
| 1056 Pearl St 23 | 2020-09-24 | $1.05M | $787 | 2 / 3 | 1,335 |
| 1056 Pearl St 10 | 2017-06-16 | $1.21M | $906 | 3 / 3 | 1,335 |
| 1056 Pearl St 6 | 2017-05-17 | $679K | $601 | 1 / 2 | 1,129 |
| 1056 Pearl St 12 | 2017-04-14 | $1.28M | $778 | 3 / 3 | 1,643 |
| 1056 Pearl St 13 | 2016-11-21 | $1.16M | $843 | 2 / 3 | 1,370 |
MORE IN THE VILLAGE OF LA JOLLA
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →