
A condominium community in Bird Rock, La Jolla. 11 recorded closings between 2016 and 2025.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 5726 La Jolla Blvd 206 | 2025-03-19 | $1.65M | $1,481 | 2 / 2 | 1,111 |
| 5726 La Jolla Blvd 307 | 2024-08-29 | $1.37M | $1,235 | 2 / 2 | 1,110 |
| 5726 La Jolla Blvd 204 | 2024-07-25 | $1.63M | $1,463 | 2 / 2 | 1,111 |
| 5620 La Jolla Blvd | 2024-04-16 | $3.00M | $1,370 | 3 / 5 | 2,189 |
| 5726 La Jolla Blvd 201 | 2021-10-15 | $930K | $816 | 2 / 2 | 1,140 |
| 5702 La Jolla Blvd 206 | 2021-06-23 | $845K | $964 | 1 / 1 | 877 |
| 5726 La Jolla Blvd 207 | 2021-04-13 | $750K | $675 | 2 / 2 | 1,111 |
| 5726 La Jolla Blvd 202 | 2019-07-24 | $600K | $540 | 2 / 2 | 1,111 |
| 5726 La Jolla Blvd 304 | 2018-03-26 | $855K | $770 | 2 / 2 | 1,111 |
| 5726 La Jolla Blvd 301 | 2016-12-13 | $800K | $702 | 2 / 2 | 1,140 |
| 5726 La Jolla Blvd 209 | 2016-05-10 | $585K | $546 | 2 / 2 | 1,072 |
MORE IN BIRD ROCK
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →