
A condominium community in Bird Rock, La Jolla. 25 recorded closings between 2016 and 2026.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 5366 La Jolla Blvd 203c | 2026-04-02 | $830K | $828 | 1 / 2 | 1,002 |
| 5366 La Jolla Blvd 106c | 2026-02-10 | $895K | $865 | 1 / 2 | 1,035 |
| 5370 La Jolla Blvd 305b | 2025-08-18 | $1.20M | $819 | 2 / 2 | 1,466 |
| 5366 La Jolla Blvd 102c | 2024-10-25 | $2.19M | $1,251 | 2 / 2 | 1,754 |
| 5366 La Jolla Blvd 305c | 2024-05-06 | $1.37M | $1,013 | 2 / 2 | 1,353 |
| 5366 La Jolla Blvd 101c | 2024-04-02 | $1.10M | $1,088 | 1 / 2 | 1,011 |
| 5383 Chelsea St 101 | 2024-01-05 | $1.98M | $1,057 | 3 / 2 | 1,868 |
| 5383 Chelsea St 204 | 2023-12-20 | $1.70M | $1,258 | 2 / 2 | 1,351 |
| 5383 Chelsea St 302 | 2023-09-06 | $1.78M | $1,330 | 2 / 2 | 1,342 |
| 5370 La Jolla Blvd 203 | 2023-06-01 | $1.34M | $989 | 2 / 2 | 1,353 |
| 5366 La Jolla Blvd 205c | 2022-01-14 | $1.27M | $939 | 2 / 2 | 1,353 |
| 5366 La Jolla Blvd 202c20 | 2021-10-04 | $1.69M | $964 | 3 / 3 | 1,754 |
| 5370 La Jolla Blvd 201b | 2021-07-07 | $949K | $683 | 2 / 2 | 1,390 |
| 5366 La Jolla Blvd 302c30 | 2021-04-28 | $1.75M | $998 | 2 / 3 | 1,754 |
| 5366 La Jolla Blvd 201c20 | 2021-02-24 | $1.18M | $860 | 2 / 2 | 1,374 |
MORE IN BIRD ROCK
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →