
A condominium community in Bird Rock, La Jolla. 23 recorded closings between 2015 and 2024.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 5363 La Jolla Blvd 49 | 2024-09-19 | $709K | $961 | 1 / 1 | 738 |
| 5367 La Jolla Blvd 56 | 2024-05-31 | $670K | $908 | 1 / 1 | 738 |
| 5367 La Jolla Blvd 50 | 2023-09-12 | $913K | $619 | 2 / 2 | 1,476 |
| 5363 La Jolla Blvd 45 | 2023-03-23 | $625K | $847 | 1 / 1 | 738 |
| 5363 La Jolla Blvd 42 | 2022-03-25 | $715K | $969 | 1 / 1 | 738 |
| 5369 La Jolla Blvd 19 | 2021-11-09 | $780K | $719 | 2 / 2 | 1,085 |
| 5357 La Jolla Blvd 30 | 2021-04-28 | $575K | $549 | 1 / 1 | 1,047 |
| 5373 La Jolla Blvd 8 | 2021-04-22 | $699K | $647 | 2 / 2 | 1,080 |
| 5359 La Jolla Blvd 21 | 2021-04-15 | $708K | $700 | 2 / 2 | 1,012 |
| 5369 La Jolla Blvd 17 | 2021-03-18 | $717K | $661 | 2 / 2 | 1,085 |
| 5377 La Jolla Blvd 1 | 2021-03-04 | $789K | $658 | 2 / 2 | 1,200 |
| 5367 La Jolla Blvd 59 | 2020-11-23 | $505K | $684 | 1 / 1 | 738 |
| 5359 La Jolla Blvd 24 | 2020-08-28 | $710K | $702 | 2 / 2 | 1,012 |
| 5353 La Jolla Blvd 37 | 2020-07-23 | $692K | $603 | 2 / 2 | 1,148 |
| 5373 La Jolla Blvd 12 | 2020-07-21 | $500K | $463 | 2 / 2 | 1,080 |
MORE IN BIRD ROCK
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →