
A condominium community in Bird Rock, La Jolla. 8 recorded closings between 2016 and 2024.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 5435 La Jolla Blvd 1 | 2024-03-11 | $1.28M | $949 | 2 / 2 | 1,350 |
| 5439 La Jolla Blvd | 2023-03-06 | $1.10M | $1,035 | 2 / 2 | 1,063 |
| 5447 La Jolla Blvd | 2022-10-21 | $1.57M | $1,069 | 3 / 3 | 1,474 |
| 5439 La Jolla Blvd 1 | 2021-07-28 | $1.25M | $864 | 3 / 3 | 1,446 |
| 5427 La Jolla Blvd 3 | 2019-08-19 | $625K | $636 | 2 / 2 | 983 |
| 5433 La Jolla Blvd 1 | 2019-05-09 | $840K | $577 | 3 / 3 | 1,456 |
| Linda Rosa Ave | 2018-03-20 | $1.53M | — | — / — | — |
| 5443 La Jolla Blvd | 2016-11-21 | $823K | $526 | 3 / 3 | 1,566 |
MORE IN BIRD ROCK
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →